Transparent Dispersions
CSE-W Water-borne color paste series
Features: environmentally friendly, resin free, low VOC, no APEO, good compatibility with various waterborne resins.
Applications: These additives are ideal for a wide range of water-based wood lacquers, decorative lacquers, and industrial coatings, including metallic flash paints. Additionally, they excel in various types of water-based printing inks, such as lithographic, gravure, letterpress, and silk screen inks.
Product Cod | Color | Color Index No. | Solid content% | Light Fastness | Weather resistance | Heat Resistance | CSE101W | Yellow | P.Y.42 | 43±3 | 8 | 5 | 180 |
CSE201W | Red | P.R.101 | 43±3 | 8 | 5 | 300 |
CSE401W | Black | P.Blk.7 | 20±3 | 8 | 5 | 450 |
CSE401GW | Black | P.Blk.7 | 30±3 | 8 | 5 | 450 |
CSE501W | Blue | P.B.15:3 | 25±3 | 7 | 4-May | 200 |
CSE83W | Yellow | P.Y.83 | 23±3 | 7 | 4 | 200 |
CSE177W | Red | P.R.177 | 25±3 | 8 | 5 | 300 |
CSE146W | Pink | P.R.146 | 25±3 | 5 | 4-May | 160 |
CSE19W | Violet | P.V.19 | 25±3 | 8 | 4-May | 300 |
FCSE100W | Yellow | P.Y.42 | 50±3 | 8 | 5 | 180 |
Wax oil LSB series
Applications: These additives are indispensable for both outdoor and indoor applications, enhancing film forming, vegetable oil and long oil alkyd resin-based wood paints. These include outdoor decorative coatings, indoor furniture finishes, and floor paints. Moreover, they offer environmentally friendly DLSB series color pastes for use in various transparent and opaque wood coatings, including those with wood wax oil films.
Product Cod | Color | Color Index No. | Solid content% | Light Fastness | Weather resistance | Heat Resistance |
FLSB100 | Yellow Dispersions | P.Y.42 | 75±3 | 8 | 5 | 180 |
FLSB200 | Red | P.R.101 | 75±3 | 8 | 5 | 300 |
FLSB420 | Black | P.Blk.7 | 32±3 | 8 | 5 | 300 |
FLSB716 | White | P.W.6 | 90±3 | 8 | 5 | 280 |
LSB101 | Yellow | P.Y.42 | 69±3 | 8 | 5 | 180 |
LSB201 | Red | P.R.101 | 69±3 | 8 | 5 | 300 |
LSB301 | Brown | — | 69±3 | 8 | 5 | 180 |
LSB401 | Black | P.Blk.7 | 38±3 | 8 | 5 | 450 |
LSB401G | Black | P.Blk.7 | 50±3 | 8 | 5 | 450 |
LSB501 | Blue | P.B.15:3 | 45±3 | 7 | 4-May | 200 |
LSB83 | Yellow | P.Y.83 | 53±3 | 7 | 4 | 200 |
LSB318 | Red | P.R.170 | 65±3 | 7-Aug | 4 | 180 |
LSB146 | Pink | P.R.146 | 44±3 | 5 | 3-Apr | 160 |
LSB19 | Violet | P.V.19 | 44±3 | 7-Aug | 4 | 300 |
Transparent Iron Oxide Powder
Transparent Iron Oxide automotive industry,OEM and refinish
1. Excellent absorption capacity to ultraviolet radiation,light fastness, weather fastness.
2. High transparency, non-toxic, non-migratory.
3. Colors: red, yellow and brown; can be used in combination with organic transparent pigments.
Item | BTY-101WH | BTR-201WH | BTB-301WH |
Appearance | Yellow powder | Red powder | Brown powder |
Bulk density | 3.7g/cm3 | 3.7g/cm3 | 3.7g/cm3 |
Specific surface BET | 80-100m2/g | 80-100m2/g | 80-100m2/g |
△E(I*.a*.b*) | ≤0.5 | ≤0.5 | ≤0.5 |
Conductivity | <1000us/cm | <1000us/cm | <1000us/cm |
PH | 7-Sep | 7-Sep | 7-Sep |
Oil Absorption | 40-50% | 40-50% | 40-50% |
Heating Resistance | 180℃ | 300℃ | 300℃ |
Transparent Iron Oxide Pigment Metallic Automotive Paint
1. Excellent absorption capacity to ultraviolet radiation,light fastness, weather fastness.
2. High transparency, non-toxic, non-migratory.
3. Colors: red, yellow and brown; can be used in combination with organic transparent pigments.
Item | BTY-101WH | BTR-201WH | BTB-301WH |
Appearance | Yellow powder | Red powder | Brown powder |
Bulk density | 0.6-0.7g/cm3 | 0.6-0.7g/cm3 | 0.6-0.7g/cm3 |
Specific surface BET | 90-110m2/g | 100-120m2/g | 100-120m2/g |
△E(I*.a*.b*) | ≤0.5 | ≤0.5 | ≤0.5 |
Conductivity | <1000us/cm | <1000us/cm | <1000us/cm |
PH | 7-Sep | 7-Sep | 7-Sep |
Oil Absorption | 40-50% | 40-50% | 40-50% |
Heating Resistance | 180℃ | 300℃ | 300℃ |