Mazda Colours Limited has been in the business of manufacturing Copper Phthalocyanine Pigments since 1972.
In 1992, Mazda was acquired by The Choksey Group, led by Mr. Amit Choksey as Chairman and Managing Director. Since its acquisition, Mazda has experienced significant expansion and diversification, leading to increased capacity, product range, and sales turnover.
As a trusted and preferred supplier, Mazda has established itself as one of the largest producers of Copper Phthalocyanine Crude and Pigments in India. Mazda offers a comprehensive range of Blue and Green Pigments that find applications in various industries such as Paints, Plastics, Printing Inks, Detergents, Rubber, Textiles, Agro and more.
Mazda’s continued success and reputation in the industry demonstrate its commitment to delivering high-quality products and meeting the diverse needs of its customers.
Phthalocyanine Pigments for Solvent Based Coatings
Product Name | Mazcol Blue 151LA | Mazcol Blue 151L | Mazcol Blue 152L | Mazcol Blue 153L | Mazcol Blue 154L | Mazcol Green 706L |
---|---|---|---|---|---|---|
Color Index | PB 15:1 (CI 74160) | PB 15:1 (CI 74160) | PB 15:2 (CI 74160) | PB 15:3 (CI 74160) | PB 15:4 (CI 74160) | PG 7 (CI 74260) |
Chemical Class | Copper phthalocyanine | Copper phthalocyanine | Copper phthalocyanine | Copper phthalocyanine | Copper phthalocyanine | Chlorinated copper phthalocyanine |
CAS No | 147-14-8 | 147-14-8 | 147-14-8 | 147-14-8 | 147-14-8 | 1328-53-6 |
Specific gravity | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 2.05 |
Bulk Density 0.03 gm / cc | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.40 |
Moisture | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
Water solubles | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
Sieve residue | 200 | 200 | 200 | 200 | 200 | 200 |
Ph | 6.5 – 8.5 | 6.5 – 8.5 | 6.5 – 8.5 | 6.5 – 8.5 | 6.5 – 8.5 | 6.5 – 8.5 |
Heat Stability C (5 min.) | NA | 240 | 240 | 240 | 220 | 240 |
Fastness-Acid | 5 | 5 | 5 | 5 | 5 | 5 |
Alkali | 5 | 5 | 5 | 5 | 5 | 5 |
Xylene | 5 | 5 | 5 | 5 | 4 | 5 |
Butanol | 5 | 5 | 5 | 5 | 4 | 5 |
Min Turpentine | 5 | 5 | 5 | 5 | 5 | 5 |
Light Fastness Full Tone | 8 | 8 | 8 | 8 | 8 | 8 |
Light Fastness Tint Tone (1:20) | 7 – 8 | 8 | 8 | 8 | 8 | 8 |
Weather fastness FS | 5 | 5 | 5 | 5 | 5 | 5 |
Reduction | 5 | 5 | 5 | 5 | 5 | 5 |
Overpainting | NA | 5 | 5 | 5 | 4 5 | 4 – 5 |
Application Recommendations | ||||||
Air drying alkyd | ||||||
Alkyd melamine | ||||||
Polyester melamine | ||||||
Machine colourants | ||||||
Isocyanate (PU) | ||||||
Coil coating | ||||||
Epoxy | ||||||
Industrial paints | ||||||
Automotive OEM | ||||||
Refinish | ||||||
Regulatory Compliances | ||||||
AP(89)1 Food Contact | ||||||
EN 71-3(for Toys) | ||||||
EN 10/2011 | ||||||
PCB | BDL | BDL | BDL | BDL | BDL | BDL |
Dioxines | BDL | BDL | BDL | BDL | BDL | BDL |
SVHC | Absent | Absent | Absent | Absent | Absent | Absent |
Heavy metals | BDL | BDL | BDL | BDL | BDL | BDL |
Banned amines | BDL | BDL | BDL | BDL | BDL | BDL |
REACH | registered. | registered. | registered. | registered. | registered. | registered. |
Phthalocyanine Pigments for Water Based Coatings
Product Name | Mazcol Blue 150W | Mazcol Blue 151W | Mazcol Blue 152W | Mazcol Blue 153W | Mazcol Green 706W |
Color Index | PB 15 (CI 74160) | PB 15:1 (CI 74160) | PB 15:2 (CI 74160) | PB 15:3 (CI 74160) | PG 7 (CI 74260) |
Chemical Class | Copper phthalocyanine | Copper phthalocyanine | Copper phthalocyanine | Copper phthalocyanine | Chlorinated copper phthalocyanine |
CAS No | 147-14-8 | 147-14-8 | 147-14-8 | 147-14-8 | 1328-53-6 |
Specific gravity | 1.65 | 1.65 | 1.65 | 1.65 | 2.05 |
Bulk Density 0.03 gm / cc | 0.35 | 0.35 | 0.35 | 0.35 | 0.4 |
Moisture | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
Water solubles | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
Sieve residue | 200 | 200 | 200 | 200 | 200 |
Ph | 6.5 – 8.5 | 6.5 – 8.5 | 6.5 – 8.5 | 6.5 – 8.5 | 6.5 – 8.5 |
Heat Stability C (5 min.) | 180 | 280 | 280 | 280 | 280 |
Light Fastness Full Tone | 8 | 8 | 8 | 8 | 8 |
Light Fastness Tint Tone (1:20) | 7 – 8 | 8 | 8 | 8 | 8 |
Weather fastness FS | 4 – 5 | 5 | 5 | 5 | 5 |
Reduction | 4 – 5 | 5 | 5 | 5 | 5 |
Migration | |||||
Application Recommendations | |||||
Decorative paints | |||||
Aq flexo inks | |||||
Textile printing | |||||
Cement colouration | |||||
Seed coating | |||||
Paper colouration | |||||
Regulatory Compliances | |||||
AP(89)1 Food Contact | |||||
EN 71-3(for Toys) | |||||
EN 10/2011 | |||||
Germany BfR, Recom IX | |||||
US FDA 21 CFR 178.297 | Listed | Listed | Listed | Listed | Listed |
SVHC | Absent | Absent | Absent | Absent | Absent |
Heavy metals | BDL | BDL | BDL | BDL | BDL |
Banned amines | BDL | BDL | BDL | BDL | BDL |
REACH | registered. | registered. | registered. | registered. | registered. |
Phthalocyanine Pigments for Plastic Masterbatch and Compounds
Product Name | Mazcol Blue 151KF | Mazcol Blue 152KF | Mazcol Blue 153KF | Mazcol Green 706KF |
Color Index | PB 15:1 (CI 74160) | PB 15:1 (CI 74160) | PB 15:3 (CI 74160) | PG 7 (CI 74260) |
Chemical Class | Copper phthalocyanine | Copper phthalocyanine | Copper phthalocyanine | Chlorinated copper phthalocyanine |
CAS No | 147-14-8 | 147-14-8 | 147-14-8 | 1328-53-6 |
Specific gravity | 1.65 | 1.65 | 1.65 | 2.05 |
Bulk Density ±0.03 gm / cc | 0.22 | 0.22 | 0.2 | 0.35 |
Moisture % Max | 0.50 | 0.50 | 0.50 | 0.50 |
Water solubles % Max | 0.50 | 0.50 | 0.50 | 0.50 |
Sieve residue Max ppm | 200 | 200 | 200 | 200 |
Ph | 6.5 – 8.5 | 6.5 – 8.5 | 6.5 – 8.5 | 6.5 – 8.5 |
Heat Stability °C (5 min.) | 280 | 280 | 280 | 280 |
FPV10 bar/g | < 5 | < 5 | < 2 | < 2 |
Film LDPE 25 Micron | Clear | Clear | Clear | Clear |
Warping HD | ||||
Light Fastness Full Tone | 8 | 8 | 8 | 8 |
Light Fastness Tint Tone (1:20) | 8 | 8 | 8 | 8 |
Migration PVCp | 4 | 4 | 5 | 5 |
Weather fastness FS | 5 | 5 | 5 | 5 |
Reduction | 5 | 5 | 5 | 5 |
Application Recommendations | ||||
Polyolefins | ||||
Polystyrene | ||||
ABS | ||||
Spun fibre PP | ||||
PVC | ||||
EVA | ||||
Spun fibre PET | ||||
PUR | ||||
Polyamide | ||||
PC | ||||
Powder coating | ||||
Regulatory Compliances | ||||
AP(89)1 Food Contact | ||||
EN 71-3 (for Toys) | ||||
EN 10/2011 | ||||
Germany BfR, Recom IX | ||||
US FDA 21 CFR 178.297 | Listed | Listed | Listed | Listed |
SVHC | Absent | Absent | Absent | Absent |
Heavy metals | BDL | BDL | BDL | BDL |
Banned amines | BDL | BDL | BDL | BDL |
REACH | registered. | registered. | registered. | registered. |
Legend:
Light Fastness ( 1- 8 Scale) : 8 = Excellent, 1 = Poor Resistance to Acid & Alkali (1 – 5 Scale) : 5 = Excellent, 1 = Poor
Weather Fastness (1 – 5 Scale) : 5 – Excellent, 1 = Poor
C = Compatible, M = Miscible, C* = Limited
FPV is only for KF grades
Note: Data presented above is based on our present knowledge and is with intentions of providing general guidelines for use of our products. These products are offered by Mazda without any kind of guarantee. We recommend that user should test the suitability of these products in their end application before use.
Phthalocyanine Pigments for Inks
Please contact us for information regarding our range of Phthalocyanines for ink applications.